# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এল,জি ,এস, পি অর্থবছর: ২০১৬-২০১৭ | 30-04-2012 | 31-05-2012 | ১-২-৩-৪-৫-৬-৭-৮-৯ | ৮৫২৪৫০/= | |||
2 | কাবিখা | 31-03-2011 | 31-05-2012 | ৯-১ | ||||
3 | রিং স্লাব বিতরন | 31-07-2011 | 30-11-2011 | ৩ | ||||
4 | জি আর- হাট বাজার উন্নয়ন | 28-02-2015 | 30-04-2015 | ৬ | ||||
5 | কাবিখা বিশেষঃ ২০১৪-১৫ | ৮'০০০ টন চাল | ||||||
6 | Kabikha and Kabita projects and projects for the 1st and 2nd phases of the financial year 2021-22 | 12-01-2022 | 1.6.7 | ২২০৫০০/- | ||||
7 | টি,আর অর্থবছর ২০১৪/২০১৫ | 31-10-2014 | 31-10-2015 | ৫-৮ | ৮.০০০মেঃ টন | |||
8 | LGSP | 22-08-2022 | 09 | ৳৮১,৫৭৮.০০ | ||||
9 | মতিহারা হইতে তুলশীগঙ্গা নদীর পাড় পর্যন্ত রাস্তা মেরামত। | 31-01-2014 | 31-01-2014 | ৭ | ||||
10 | From Rabbani's farm in Pranakrishnapur village, the road was crossed in the direction of Nazrul Haji's house | 29-08-2022 | 03 | ৳৩৭৯,৩৫৩.০০ | ||||
11 | প্রকল্পসমূহ: | 31-03-2011 | 31-05-2011 | ১-২-৩ | ৪০০০৪০ | |||
12 | চলমান | 31-10-2015 | 30-11-2015 | ১ | ||||
13 | কাবিখা | 31-10-2014 | 31-10-2015 | ২/৫/৯ | ||||
14 | Budget | 11-05-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS